RF Power to 500 MHz UHF AM-FM
UHF Transistors
Table To 500 MHz UHF AM/FM
| Device | POUT Output Power Watts |
Gps (Typ)/Freq. dB/MHz |
Efficiency Typical % |
JC C/W | Package (packagedrawing is given in the related datasheet) |
Datasheet |
|---|---|---|---|---|---|---|
| VDD = 28 Volts, Class AB | ||||||
| KP977AC | 150 | 10/500 | 55 | 0.55 | KT-82 | More Info |
| KP978A | 5 | 15/500 | 55 | 8 | KT-83 | More Info |
| KP978BC | 10 | 15/500 | 55 | 3.2 | KT-81 | More Info |
| KP978GC | 40 | 13/500 | 55 | 1.2 | KT-81 | More Info |
| KP978VC | 20 | 13/500 | 55 | 2.0 | KT-81 | More Info |
| MRF166C | 20 | 16/400 | 55 | 2.5 | 319-07 | More Info |
| MRF166W | 40 | 13/400 | 50 | 1.0 | 412-01 | More Info |
| MRF175GU | 150 | 12/400 | 55 | 0.44 | 375-04 | More Info |
| MRF175LU | 100 | 10/400 | 60 | 0.65 | 333-04 | More Info |
| MRF177 | 100 | 12/400 | 60 | 0.65 | 744A-01 | More Info |
| VDD = 12.5 Volts, Class AB | ||||||
| KP981A | 5 | 12/500 | 55 | 7.0 | KT-83 | More Info |
| KP981BC | 10 | 12/500 | 55 | 2.4 | KT-81 | More Info |
| KP981VC | 20 | 12/500 | 55 | 2.0 | KT-81 | More Info |



