RF Bipolar Transistor Die
VHF & UHF Transistors Die
Electrical Parameters. Dice mounted and tested in ceramic case
| Device | POUT Output Power Watts | Gps (min)/Freq. dB/MHz | ηEfficiency % | Die qty in packaged part | Packaged part name | Datasheet |
|---|---|---|---|---|---|---|
| VCC = 28 Volts, Class C | ||||||
| B220-28-175 | 100 | 10 | 60 | 1 | КТ9128AC | By request |
| VCC = 12.5 Volts, Class C | ||||||
| B181-12-500 | 1 | 10/175 | 45 | 1 | 2N5644 | By request |
| B2-814-12-500 | 2 | 10/470 | 55 | 1 | MS1402 | By request |
| B1-177-12-500 | 5 | 8,5/470 | 55 | 1 | MS1404 | By request |
| B181-12-500 | 1 | 10/175 | 45 | 1 | 2N4427 | By request |
Linear Transistors Die
Electrical Parameters. Dice mounted and tested in ceramic case
| Device | POUT @ 1 dB Comp. Point Watts | Gps (min) /Freq. dB/MHz | η Efficiencymin. % | Die qty in packaged part | Packaged part name | Datasheet |
|---|---|---|---|---|---|---|
| VCC = 28 Volts | ||||||
| B6-127-28-860 | 50 | 6.5/860 | 45 | 1+1 | TPV5051 | |
Ultra Linear Transistors Die
Electrical Parameters. Dice mounted and tested in ceramic case
| Device | Pref Watts | Gps (min) /Freq. dB/MHz | 3 Tone IMD dB | Die qty in packaged part | Packaged part name | Datasheet |
|---|---|---|---|---|---|---|
| VCC = 28 Volts | ||||||
| B1068-28-230L | 5 | 14/225 | -60 | 1 | TPV394 | By request |
| B4-127-25-860 | 14 | 8.5/860 | -47 | 1+1 | TPV595 | By request |
| B189-28-860 | 25 | 8/860 | -45 | 1+1 | SD1490 | By request |
Vision Carrier: – 8 dB; Sound Carrier: – 7 dB; Sideband Carrier: – 16 dB
Avionics Pulsed Power Transistor Die
Electrical Parameters. Dice mounted and tested in ceramic case
| Device | POUT Watts | Gps /Freq. dB/GHz | / Duty µSec/% | Die qty in packaged part | Datasheet |
|---|---|---|---|---|---|
| VCC = 50 Volts | |||||
| B099-50-11-180 | 180 | 9/1,1 | 32/10 | 1 | By request |
| B183-50-11-250 | 250 | 9/1,1 | 10/1 | 1 | By request |
| B279-50-14-75 | 75 | 8.5/1,4 | 30/10 | 1 | By request |
| B282-50-14-150 | 150 | 8.5/1,4 | 30/10 | 1 | By request |



