Русский English

СВЧ Транзисторы до 225 MHz VHF AM-FM

VHF Transistors

Table To 225 MHz VHF AM/FM

Device POUT Output Power
Watts
Gps (Typ)/Freq.
dB/MHz
Efficiency Typical
%
JC C/W Package
(packagedrawing is given in the related datasheet)
Datasheet
VDD = 28 Volts, Class AB
BLF242 5 16/175 55 11 SOT123A Подробнее
BLF244 15 17/175 65 4.6 SOT123A Подробнее
BLF245 30 16/175 60 2.6 SOT123A Подробнее
BLF248 300 11.5/225 55 0.35 SOT262A1 Подробнее
KP819AC 300 10/230 60 0.4 KT-82 Подробнее
KP821A 5 20/175 60 7 KT-83 Подробнее
KP821B 30 16/175 60 2.6 KT-83 Подробнее
KP979A 60 14/230 60 1.45 KT-56 Подробнее
KP979B 150 13/230 60 0.85 KT-56 Подробнее
MRF134 5 14/150 55 11 211-07 Подробнее
MRF136 15 16/150 60 3.6 211-07 Подробнее
MRF137 30 16/150 60 1.75 211-07 Подробнее
MRF141 150 PEP 16/30 60 0.6 211-11 Подробнее
MRF141G 300 14/175 55 0.35 375-04 Подробнее
MRF173 80 13 60 0.8 211-11 Подробнее
VDD = 50 Volts, Class AB
BLF278 250 16/225 55 0.35 SOT262A1 Подробнее
KP826AC 600 18/30 60 0.18 KT-102-1 Подробнее
KP979VC 300 15/230 55 0.38 KT-82 Подробнее
MRF148A 30 15/175 50 1.52 211-07 Подробнее
MRF150 150 17/30 45 0.6 211-11 Подробнее
MRF151 150 13/175 45 0.6 211-11 Подробнее
MRF151G 300 16/175 55 0.35 375-04 Подробнее
MRF157 600 20/30 45 0.13 368-03 Подробнее