Home →
Services →
Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices →
Integrated circuit packages →
BGA/LGA
BGA/LGA

| Type | Number of Lead | Lead Pitch (mm) |
|---|---|---|
| CLGA100 | 100 | 1.27 |
| CLGA240 | 240 | 1.27 |
| CLGA272 | 272 | 1.27 |
| CLGA429 | 429 | 1.27 |
| CLGA560A | 560 | 1.27 |
| CBGA48 | 48 | 1.27 or 1.0 |
| CBGA100 | 100 | 1.27 or 1.0 |
| CBGA132 | 132 | 1.27 or 1.0 |
| CBGA132B | 132 | 1.27 or 1.0 |
| CBGA144 | 144 | 1.27 or 1.0 |
| CBGA152 | 152 | 1.27 or 1.0 |
| CBGA196 | 196 | 1.27 or 1.0 |
| CBGA252 | 252 | 1.27 or 1.0 |
| CBGA256 | 256 | 1.27 or 1.0 |
| CBGA256C | 256 | 1.27 or 1.0 |
| CBGA256D | 256 | 1.27 or 1.0 |
| CBGA256E | 256 | 1.27 or 1.0 |
| CBGA256F | 256 | 1.27 or 1.0 |
| CBGA256H | 256 | 1.00 |
| CBGA324 | 324 | 1.27 or 1.0 |
| CBGA352 | 352 | 1.27 or 1.0 |
| CBGA429 | 429 | 1.27 or 1.0 |
| CBGA429B | 429 | 1.27 |
| CBGA432 | 432 | 1.27 or 1.0 |
| CBGA432B | 432 | 1.27 |
- Foundry
- Assembly
- Equipment supply
- Materials supply
- Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices
- Sockets for IC and semiconductor devices
- Development of IC and Semiconductor Devices



