Home →
Services →
Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices →
Ceramic SOIC
Ceramic SOIC

| Type | Number of lead | Lead Pitch (mm) |
|---|---|---|
| CSOP08 | 8 | 1.27 |
| CSOP08A | 8 | 1.27 |
| CSOP08B | 8 | 1.27 |
| CSOP08C | 8 | 1.27 |
| CSOP08D | 8 | 1.27 |
| CSOP08E | 8 | 1.27 |
| CSOP12 | 12 | 1.27 |
| CSOP14 | 14 | 1.27 |
| CSOP14A | 14 | 1.27 |
| CSOP14B | 14 | 1.27 |
| CSOP14C | 14 | 1.27 |
| CSOP16 | 16 | 1.27 |
| CSOP16A | 16 | 1.27 |
| CSOP16B | 16 | 1.27 |
| CSOP16C | 16 | 1.27 |
| CSOP16D | 16 | 1.27 |
| CSOP18 | 18 | 1.27 |
| CSOP20 | 20 | 1.27 |
| CSOP20A | 20 | 1.27 |
| CSOP24 | 24 | 1.27 |
| CSOP24A | 24 | 1.27 |
| CSOP24B | 24 | 1.27 |
| CSOP28 | 28 | 1.27 |
| CSOP28A | 28 | 1.27 |
| CSOP32 | 32 | 1.27 |
| CSOP40 | 40 | 1.27 |
| CSOP42 | 42 | 1.27 |
| CSOP42A | 42 | 1.27 |
| CSOP44 | 44 | 1.27 |
| CSOP44A | 44 | 1.27 |
| CSOP44B | 44 | 1.27 |
| CSOP44C | 44 | 1.27 |
| CSOP48 | 48 | 1.27 |
| CSOP48A | 48 | 1.27 |
| CSOP48B | 48 | 1.27 |
| CSOP48C | 48 | 1.27 |
| CSOP48D | 48 | 1.27 |
| CSOP48E | 48 | 1.27 |
| CSOP56 | 56 | 1.27 |
| CSOP56A | 56 | 1.27 |
| 16 SOIC | 16 | |
| 20 SOIC | 20 | |
| 24 SOIC | 24 | |
| 28 SOIC | 28 |
- Foundry
- Assembly
- Equipment supply
- Materials supply
- Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices
- Sockets for IC and semiconductor devices
- Development of IC and Semiconductor Devices



